Lot 1 | |
Olender-Knopf | DV-09012-18-8101 1438.8787 DV-09012-18-8081 1436.3712 DV-09012-18-8082 1434.3002 4309.5501 |
Rafał Czyżewski DE REIGER | DV-09118-18-307 1443.0116 DV-09118-18-302 1423.4921 DV-09118-18-315 1361.4695 4227.9732 |
Razem z Naszymi Gołębiami | DV-09118-18-372 1451.6749 DV-09118-18-330 1438.3197 DV-09118-18-360 1435.6605 4325.6551 |
Dariusz Jurkiewicz | GB-18-D 04373 1195.1455 --------------- --------------- 1195.1455 |
Radosław Piętak | GB-18-V 29677 1372.8182 GB-18-V 29668 1056.5392 GB-18-V 29661 1054.4701 3483.8275 |
Radosław Piętak 2 | GB-18-V 29679 1436.0935 GB-18-V 29678 1369.1575 GB-18-V 29664 1281.4545 4086.7055 |
Czardybon Kulig | PL-0111-18-2626 1411.9022 PL-0111-18-2649 1407.3007 PL-0111-18-2623 1365.7902 4184.9931 |
Robert Bandura | PL-0122-18-1371 1406.881 PL-0122-18-1373 1247.0708 PL-0122-18-1374 1145.9772 3799.929 |
Sebastian Smółka | PL-0123-18-5149 1424.826 PL-0123-18-5125 1366.4845 PL-0123-18-5138 1354.6713 4145.9818 |
Egony z Ornety | PL-014-18-1200 1455.2996 PL-014-18-1111 1451.7954 PL-014-18-1199 1372.3937 4279.4887 |
Mateusz Wałęsa | PL-0153-18-2104 1454.7909 PL-0153-18-2107 1439.3556 PL-074-18-2157 1301.0398 4195.1863 |
Jarosław Chlebus | --------------- --------------- --------------- 0 |
Jarosław Kozłowski 2 | PL-059-18-4636 1444.0778 PL-0162-18-3196 1433.7931 PL-0162-18-3189 1432.8452 4310.7161 |
Janusz Konop | PL-0162-18-6011 1435.8536 PL-0162-18-6027 1370.4642 PL-0162-18-6042 1267.8998 4074.2176 |
Robert Szkółka | PL-0162-18-6124 1058.7418 PL-0162-18-6178 1021.8555 --------------- 2080.5973 |
Jan Zych | PL-0162-18-7061 1352.4954 PL-072-18-3088 1298.7213 PL-0162-18-7058 1053.5687 3704.7854 |
Zbigniew Rurarz | PL-0172-18-3075 1444.6401 PL-0172-18-3059 1440.6593 PL-0172-18-175 1411.5785 4296.8779 |
Marek Konderak | PL-0195-18-1414 1301.7308 PL-0195-18-1428 1192.525 PL-0195-18-1419 1191.663 3685.9188 |
Andrzej Musiał | PL-0201-18-2987 1439.2894 PL-0201-18-2998 1416.3337 PL-0201-18-3008 1146.006 4001.6291 |
A S | PL-0218-18-2058 1452.0503 PL-072-18-575 1445.1809 PL-0218-18-2063 1443.7169 4340.9481 |
Mateusz Pawlak | PL-0219-18-5539 1442.6963 --------------- --------------- 1442.6963 |
Sebastian Adam Połom | PL-0228-18-16707 1435.0787 PL-0228-18-16701 1377.204 PL-0228-18-16704 1143.285 3955.5677 |
Team Lach | PL-023-18-7420 1332.2673 PL-023-18-7422 1061.3301 --------------- 2393.5974 |
Tomasz Kantorowicz | PL-0236-18-762 1394.41 PL-0236-18-788 1301.4191 PL-0236-18-806 1148.4598 3844.2889 |
Sławomir Wierzbicki | PL-0239-18-14154 1443.1617 PL-0239-18-14153 1342.6399 PL-0239-18-14156 653.3815 3439.1831 |
Grzegorz Witkowski | PL-0239-18-15311 1338.721 PL-0239-18-15320 1300.0347 PL-0239-18-15328 295.0672 2933.8229 |
Marek Bury | PL-0239-18-5412 1314.5806 PL-0239-18-5408 1275.0212 PL-0239-18-5402 1063.7504 3653.3522 |
Marek Bury 2 | PL-0239-18-5405 759.3092 --------------- --------------- 759.3092 |
Romuald Straszyński | PL-0239-18-6329 1410.5538 PL-0239-18-6314 1063.05 --------------- 2473.6038 |
Leszek Marek Szulżycki | PL-0240-18-342 1398.3435 --------------- --------------- 1398.3435 |
Grzegorz Dietrich | PL-0244-18-11520 1431.8566 PL-0244-18-11528 1347.7047 PL-0244-18-11521 1064.0189 3843.5802 |
Janusz Szalkowski | PL-0244-18-5079 1415.4583 PL-0244-18-5078 1374.297 PL-0244-18-5087 1372.4739 4162.2292 |
Janusz Szalkowski 2 | PL-0244-18-5094 1440.7789 --------------- --------------- 1440.7789 |
Janek Grześ Maniek | PL-0272-18-2311 1422.788 PL-0272-18-711 1378.8232 PL-0272-18-843 1303.382 4104.9932 |
Maniek Grześ Janek | PL-0272-18-703 1060.0973 PL-0272-18-844 1027.4618 PL-0272-18-821 294.6558 2382.2149 |
Marek Link 2 | PL-0274-18-1611 1441.0739 PL-0274-18-1621 1440.0846 PL-0274-18-1603 294.2221 3175.3806 |
Marek Link 1 | PL-0276-18-626 1285.4103 PL-0276-18-652 1126.3042 PL-0276-18-650 492.6358 2904.3503 |
Stefan Ogrodowski | PL-0279-18-7134 1442.3069 PL-0279-18-7122 1401.3643 PL-0279-18-7118 1319.9913 4163.6625 |
Stefan Ogrodowski 2 | PL-0279-18-7148 1448.9016 PL-0279-18-7132 1355.5989 PL-0279-18-7156 1344.3042 4148.8047 |
Edmund Andrzej Kosikowski | PL-0296-18-1169 1423.0416 PL-0296-18-1152 1412.3912 --------------- 2835.4328 |
Wiki | PL-0296-18-1073 1354.2145 PL-0296-18-1157 1059.5377 --------------- 2413.7522 |
Krzysztof Gański | PL-0296-18-176 1450.0271 PL-0296-18-167 1439.1692 PL-0296-18-172 1430.2834 4319.4797 |
Ksawi | PL-0296-18-156 1420.9897 --------------- --------------- 1420.9897 |
Paweł Wiktoria Nowicki | PL-0296-18-3142 1451.9814 PL-0296-18-3151 1436.1292 PL-0296-18-3152 1432.8865 4320.9971 |
Lorek Łosiński | PL-0299-18-1245 1288.4628 PL-0299-18-1227 1125.7233 PL-0299-18-1216 1059.3215 3473.5076 |
MSP VAN HE II | PL-0299-18-1435 1437.547 PL-074-18-349 1380.7627 --------------- 2818.3097 |
Janusz Schmidt | PL-0299-18-2000 1457.4604 PL-0299-18-1986 1393.0715 PL-0299-18-1966 1368.409 4218.9409 |
Mariusz Plata | PL-0299-18-354 1273.6555 PL-0299-18-2045 1236.1482 PL-0299-18-371 1135.8645 3645.6682 |
Kazimierz Rytlewski | PL-0299-18-221 1440.1743 PL-0299-18-218 1435.6714 --------------- 2875.8457 |
Olgierd Rusinek | PL-0305-18-17518 1459.022 PL-0305-18-17519 1382.7094 PL-0305-18-17517 1351.4705 4193.2019 |
Olgierd Rusinek 2 | --------------- --------------- --------------- 0 |
Moczulski Kamiński | PL-0310-18-5511 1455.1157 PL-0310-18-5515 1441.7583 PL-0310-18-5529 1436.1268 4333.0008 |
Gusztyn-Kwolek 2 | PL-0324-18-2461 1333.7815 PL-0324-18-2452 1246.1796 PL-0324-18-2463 1146.8914 3726.8525 |
Radosław Granica | PL-0327-18-6401 1045.3336 PL-0327-18-6412 1035.1268 PL-0327-18-6423 1031.2579 3111.7183 |
Jan Kuś | PL-034-18-3573 1433.7129 PL-034-18-3566 1418.4749 PL-034-18-3569 1354.4103 4206.5981 |
Artur Frąckowiak | PL-0362-18-10074 1443.0228 PL-0362-18-10144 1442.6829 PL-0362-18-10088 1434.3765 4320.0822 |
Artur Frąckowiak 2 | PL-0362-18-10080 1452.438 --------------- --------------- 1452.438 |
Robert Bandura 2 | PL-0370-18-10820 1442.7258 PL-0370-18-10806 1052.5338 --------------- 2495.2596 |
Paweł Krzysztof Pawlak 2 | PL-0384-18-8427 1436.1262 PL-0384-18-8419 1332.5732 PL-0384-18-8405 1054.16 3822.8594 |
Paweł Krzysztof Pawlak | PL-0384-18-8433 1451.16 PL-0384-18-8434 1291.8367 PL-0384-18-8408 1196.9922 3939.9889 |
Jerzy Tarasiuk | PL-0385-18-651 1435.4513 PL-0385-18-624 1423.4883 PL-0385-18-659 1412.4427 4271.3823 |
Jerzy Tarasiuk 2 | PL-0385-18-731 1055.4531 --------------- --------------- 1055.4531 |
Tadeusz Kuznik 2 | PL-0407-18-18 1449.4858 PL-0407-18-12 1442.0892 PL-0407-18-14 1378.4355 4270.0105 |
Tadeusz Kuznik | PL-0407-18-50 1432.2664 PL-0407-18-14225 1423.9562 PL-0407-18-44 1378.3495 4234.5721 |
Dariusz Białasz | PL-0411-18-1405 1334.5944 PL-0411-18-1401 1036.733 --------------- 2371.3274 |
Marian Szklarz | PL-04-18-8678 1442.0767 PL-04-18-8648 1441.9457 PL-04-18-8697 1438.5676 4322.59 |
Grzegorz Rybarczyk | PL-0425-18-14421 1453.8132 PL-0425-18-14418 1298.6583 --------------- 2752.4715 |
Dla Grażynki | PL-0425-18-4448 1442.0546 PL-0425-18-4466 1343.8956 PL-0425-18-4412 1053.0697 3839.0199 |
dlahodowcow.pl | PL-0425-18-6801 1439.4719 PL-0425-18-6758 1313.4532 PL-099-18-3399 1061.2948 3814.2199 |
Jacek Pertek | PL-0425-18-7709 1245.8867 --------------- --------------- 1245.8867 |
Wiesław Gaczyński | PL-0437-18-3554 1348.6398 PL-0437-18-3503 1101.2782 PL-0437-18-3527 1058.6045 3508.5225 |
Krzysztof Andrik | PL-0437-18-406 1373.9746 PL-0437-18-413 1228.0331 --------------- 2602.0077 |
Grzegorz Noga | PL-0437-18-526 1376.7981 PL-0437-18-515 1362.0636 PL-0437-18-524 1298.8555 4037.7172 |
Zbigniew Góral | PL-049-18-6358 294.9892 --------------- --------------- 294.9892 |
Zbigniew Oleksiak | PL-053-18-18860 1446.1179 PL-053-18-18845 1441.7189 PL-053-18-18489 1435.8517 4323.6885 |
Suchecki Piwowarczyk | PL-053-18-8091 1439.5392 PL-053-18-8101 1399.6594 PL-053-18-8021 1335.2671 4174.4657 |
Adam Piwowarczyk | PL-053-18-8080 1442.1805 PL-053-18-8047 1436.7485 PL-053-18-8039 1425.9847 4304.9137 |
Sławonir Gocyła | PL-053-18-9390 1442.6093 PL-053-18-9392 1382.1703 PL-053-18-9386 1218.7639 4043.5435 |
Razem z Naszymi Gołębiami 2 | PL-055-18-568 1369.8752 PL-055-18-570 1362.6705 PL-055-18-571 1327.966 4060.5117 |
Jarosław Kozłowski | PL-059-18-4620 1447.2123 PL-059-18-4609 1380.1879 PL-059-18-4610 1375.744 4203.1442 |
Jerzy Olszewski | PL-059-18-4840 1442.3662 PL-059-18-4841 1348.6078 PL-059-18-4844 1175.6943 3966.6683 |
Stanisław Augustyniak | PL-059-18-5341 1452.4839 PL-059-18-5379 1438.0947 PL-059-18-5345 1429.4728 4320.0514 |
Stanisław Augustyniak 2 | PL-059-18-5369 1350.0243 --------------- --------------- 1350.0243 |
Damrat - Wiśniewski | PL-060-18-999 1450.2003 PL-060-18-972 1441.6167 PL-060-18-1000 1438.4384 4330.2554 |
Woźniak T. & Kamiński W. i Ł. | PL-060-18-1510 1442.4896 PL-060-18-1447 1437.9679 PL-060-18-925 1261.7008 4142.1583 |
Stanisław Mrówka | PL-060-18-2586 1060.6421 PL-060-18-2587 297.1406 --------------- 1357.7827 |
Stanisław Mrówka 2 | --------------- --------------- --------------- 0 |
Damrat - Pysiek | PL-060-18-967 1454.4027 PL-060-18-973 1433.768 PL-060-18-996 1364.2681 4252.4388 |
Jonas - Krók | PL-064-18-11143 1311.6475 PL-064-18-11103 1299.6456 PL-064-18-11142 1043.347 3654.6401 |
Łukasz Bojanowski | PL-064-18-9822 1251.3193 PL-064-18-9817 1049.8042 PL-064-18-9814 1028.9031 3330.0266 |
Gusztyn-Kwolek 1 | PL-065-18-2248 1361.8485 PL-065-18-193 1055.8666 PL-065-18-2252 294.6808 2712.3959 |
Tomasz Bobro | PL-066-18-6436 1455.8055 PL-066-18-6446 1441.6047 PL-066-18-6435 1434.7886 4332.1988 |
Michał Bobro | PL-066-18-6441 1436.7365 --------------- --------------- 1436.7365 |
Krzysztof Pietras 1 | PL-066-18-9447 1444.1779 PL-066-18-9426 1435.8446 PL-066-18-9409 1375.8975 4255.92 |
Krzysztof Pietras 2 | PL-066-18-9445 1399.4489 PL-066-18-9454 1375.3452 PL-066-18-9446 1372.7192 4147.5133 |
Dariusz Drawc 2 | PL-078-18-8 1443.8615 PL-078-18-6 1438.697 PL-078-18-12 1370.885 4253.4435 |
Andrzej Labuda 1 | PL-078-18-1583 1451.4796 PL-078-18-1580 1406.911 PL-078-18-1576 1196.5718 4054.9624 |
Andrzej Labuda 2 | PL-078-18-1586 1458.3328 PL-078-18-1563 1366.8141 PL-078-18-1587 1192.8452 4017.9921 |
PZHGP 078 | PL-078-18-5888 1318.6768 PL-078-18-7742 1204.9003 PL-078-18-380 1050.6526 3574.2297 |
Dariusz Drawc 1 | PL-078-18-60 1443.996 PL-078-18-5 1419.2721 PL-078-18-4 1374.5381 4237.8062 |
Porwicki-Kaszubowski | PL-078-18-5849 1425.9342 PL-078-18-5854 1351.0548 --------------- 2776.989 |
Michał Rogalewski | PL-078-18-7755 691.8091 --------------- --------------- 691.8091 |
Arkadiusz Maciej Podyma | PL-084-18-11031 1430.1769 PL-084-18-11019 1408.8103 PL-084-18-11002 716.8441 3555.8313 |
Arkadiusz Maciej Podyma 2 | --------------- --------------- --------------- 0 |
Maggajwer 4 | PL-084-18-16108 1441.1824 PL-084-18-16109 1374.0326 PL-084-18-16110 1299.0472 4114.2622 |
Gronostaj - Kozioł | PL-085-18-3403 1433.2312 PL-085-18-3412 1370.2126 PL-085-18-3410 1353.3275 4156.7713 |
Marek Ruszkiewicz | PL-092-18-4015 292.3583 --------------- --------------- 292.3583 |
Henryk Nowicki | S25-18-036 1348.0275 S25-18-047 1046.1395 S25-18-044 1022.6595 3416.8265 |
Lot 2 | |
Olender-Knopf | DV-09012-18-8081 1241.6348 DV-09012-18-8082 1237.9232 PL-0239-18-5065 1060.299 3539.857 |
Rafał Czyżewski DE REIGER | DV-09118-18-307 1210.8145 DV-09118-18-308 1207.3754 DV-09118-18-315 1201.3018 3619.4917 |
Razem z Naszymi Gołębiami | DV-09118-18-372 1238.0812 DV-09118-18-360 1233.1725 DV-09118-18-330 1210.7731 3682.0268 |
Dariusz Jurkiewicz | GB-18-D 04373 1124.8986 --------------- --------------- 1124.8986 |
Radosław Piętak | GB-18-V 29661 1169.2725 GB-18-V 29668 1117.6093 GB-18-V 29677 1022.6552 3309.537 |
Radosław Piętak 2 | GB-18-V 29676 1184.0828 GB-18-V 29664 1134.2666 GB-18-V 29678 1121.1552 3439.5046 |
Czardybon Kulig | PL-0111-18-2626 1205.6929 PL-0111-18-2648 1116.6909 PL-0111-18-2649 1114.1931 3436.5769 |
Robert Bandura | PL-0122-18-1371 1240.2594 PL-0370-18-10814 1171.3395 PL-0122-18-1373 1157.2039 3568.8028 |
Sebastian Smółka | PL-0123-18-5125 1208.835 PL-0123-18-5109 1155.6067 PL-0123-18-5138 1120.6959 3485.1376 |
Egony z Ornety | PL-014-18-1111 1240.8091 PL-014-18-1200 1168.2036 PL-014-18-1110 1112.1975 3521.2102 |
Mateusz Wałęsa | PL-0153-18-2104 1240.8972 PL-0153-18-2107 1206.1853 PL-074-18-2157 1195.3206 3642.4031 |
Jarosław Chlebus | --------------- --------------- --------------- 0 |
Jarosław Kozłowski 2 | PL-0162-18-3196 1210.6003 PL-0162-18-3189 1206.8848 PL-059-18-4636 1201.0894 3618.5745 |
Janusz Konop | PL-0162-18-6042 1221.5817 PL-0162-18-6011 1208.3411 PL-0162-18-6027 1122.157 3552.0798 |
Robert Szkółka | PL-0162-18-6178 1116.0178 PL-0162-18-6124 477.5125 --------------- 1593.5303 |
Jan Zych | PL-0162-18-7061 1104.8118 PL-072-18-3088 1060.3126 PL-0162-18-7058 1059.6257 3224.7501 |
Zbigniew Rurarz | PL-0172-18-3075 1243.2032 PL-0172-18-3037 1241.1335 PL-0172-18-175 1209.5414 3693.8781 |
Marek Konderak | PL-0195-18-1419 1130.6758 PL-0195-18-1405 1121.8107 PL-0195-18-1414 1061.5355 3314.022 |
Andrzej Musiał | PL-0201-18-2987 1223.9962 PL-0201-18-2990 1184.0658 PL-0201-18-2998 1117.2927 3525.3547 |
A S | PL-072-18-575 1211.9012 PL-0218-18-2063 1210.4478 PL-076-18-11198 1205.0737 3627.4227 |
Mateusz Pawlak | PL-0219-18-5539 1242.6498 --------------- --------------- 1242.6498 |
Sebastian Adam Połom | PL-0228-18-16707 1193.5325 PL-0228-18-16693 1141.3357 PL-0228-18-16701 1090.6667 3425.5349 |
Team Lach | PL-023-18-7422 1160.6727 PL-023-18-7420 1122.3691 --------------- 2283.0418 |
Tomasz Kantorowicz | PL-0236-18-806 1138.8297 PL-0236-18-786 1120.958 PL-0236-18-762 1096.4581 3356.2458 |
Sławomir Wierzbicki | PL-0239-18-14153 1146.936 PL-0239-18-14156 1137.634 PL-0239-18-14154 1129.7334 3414.3034 |
Grzegorz Witkowski | PL-0239-18-15311 1111.2826 PL-0239-18-15328 1059.4543 PL-0239-18-15320 1059.379 3230.1159 |
Marek Bury | PL-0239-18-5402 1211.5245 PL-0239-18-5412 1138.2957 PL-0239-18-5408 571.7518 2921.572 |
Marek Bury 2 | PL-0239-18-5405 1103.7832 --------------- --------------- 1103.7832 |
Romuald Straszyński | PL-0239-18-6314 1240.9541 PL-0239-18-6329 1195.388 --------------- 2436.3421 |
Leszek Marek Szulżycki | PL-0240-18-342 1144.9891 --------------- --------------- 1144.9891 |
Grzegorz Dietrich | PL-0244-18-11528 1167.1084 PL-0244-18-11522 1122.9382 PL-0244-18-11521 1122.3428 3412.3894 |
Janusz Szalkowski | PL-0244-18-5078 1235.8075 PL-0244-18-5086 1207.5746 PL-0244-18-5079 1165.4714 3608.8535 |
Janusz Szalkowski 2 | PL-0244-18-5094 1241.5085 --------------- --------------- 1241.5085 |
Janek Grześ Maniek | PL-0272-18-2311 1209.941 PL-0272-18-843 1145.3875 PL-0272-18-840 1136.5795 3491.908 |
Maniek Grześ Janek | PL-0272-18-821 1121.9722 PL-0272-18-2325 1061.3912 PL-0272-18-703 1059.2048 3242.5682 |
Marek Link 2 | PL-0274-18-1621 1211.2775 PL-0274-18-1611 1139.4181 PL-0274-18-1603 1137.2256 3487.9212 |
Marek Link 1 | PL-0276-18-626 1218.3022 PL-0276-18-650 1060.5137 PL-0276-18-652 966.1545 3244.9704 |
Stefan Ogrodowski | PL-0279-18-7118 1211.3389 PL-0279-18-7134 1210.8204 PL-0279-18-7122 1130.746 3552.9053 |
Stefan Ogrodowski 2 | PL-0279-18-7132 1178.5724 PL-0279-18-7148 1152.8142 PL-0279-18-7126 1122.4442 3453.8308 |
Edmund Andrzej Kosikowski | PL-0296-18-1152 1120.7255 PL-0296-18-1169 623.2288 --------------- 1743.9543 |
Wiki | PL-0296-18-1157 1166.416 PL-0296-18-1073 1120.8839 --------------- 2287.2999 |
Krzysztof Gański | PL-0296-18-176 1242.6155 PL-0296-18-172 1236.5721 PL-0296-18-167 1210.4875 3689.6751 |
Ksawi | PL-0296-18-156 1191.6906 --------------- --------------- 1191.6906 |
Paweł Wiktoria Nowicki | PL-0296-18-3151 1240.8398 PL-0296-18-3150 1195.2885 PL-0296-18-3152 1144.5525 3580.6808 |
Lorek Łosiński | PL-0299-18-1216 1209.5526 PL-0299-18-1245 1208.1102 PL-0299-18-1227 1060.4813 3478.1441 |
MSP VAN HE II | PL-074-18-349 1182.4135 PL-0299-18-1435 1072.2987 --------------- 2254.7122 |
Janusz Schmidt | PL-0299-18-2000 1129.0288 PL-0299-18-1986 1071.1024 PL-0299-18-1966 1061.795 3261.9262 |
Mariusz Plata | PL-0299-18-371 1218.522 PL-0299-18-2045 1139.7974 PL-0299-18-354 1062.0145 3420.3339 |
Kazimierz Rytlewski | PL-0299-18-221 1241.251 PL-0299-18-218 1120.9327 --------------- 2362.1837 |
Olgierd Rusinek | PL-0305-18-17522 1237.2922 PL-0305-18-17519 1234.9343 PL-0305-18-17518 1211.5139 3683.7404 |
Olgierd Rusinek 2 | --------------- --------------- --------------- 0 |
Moczulski Kamiński | PL-0310-18-5511 1221.2511 PL-0310-18-5514 1193.1147 PL-0310-18-5529 1134.684 3549.0498 |
Gusztyn-Kwolek 2 | PL-0324-18-2452 1235.31 PL-0324-18-2461 1210.2208 PL-0324-18-2463 1088.2467 3533.7775 |
Radosław Granica | PL-0327-18-6401 1183.8068 PL-0327-18-6423 1137.1793 PL-0327-18-6422 1132.8312 3453.8173 |
Jan Kuś | PL-034-18-3573 1200.1259 PL-034-18-3569 1184.5846 PL-034-18-3565 1122.7218 3507.4323 |
Artur Frąckowiak | PL-0362-18-10144 1242.0221 PL-0362-18-10074 1209.1185 PL-0362-18-10128 1115.9471 3567.0877 |
Artur Frąckowiak 2 | PL-0362-18-10080 1243.9526 --------------- --------------- 1243.9526 |
Robert Bandura 2 | PL-0370-18-10820 1211.5267 PL-0370-18-10806 1160.791 --------------- 2372.3177 |
Paweł Krzysztof Pawlak 2 | PL-0384-18-8405 1236.0891 PL-0384-18-8427 1210.8512 PL-0384-18-8411 1179.6533 3626.5936 |
Paweł Krzysztof Pawlak | PL-0384-18-8433 1240.5847 PL-0384-18-8408 1213.2067 PL-0384-18-8434 1117.7195 3571.5109 |
Jerzy Tarasiuk | PL-0385-18-651 1242.9812 PL-0385-18-624 1232.753 PL-0385-18-642 1149.0276 3624.7618 |
Jerzy Tarasiuk 2 | PL-0385-18-731 1059.2848 --------------- --------------- 1059.2848 |
Tadeusz Kuznik 2 | PL-0407-18-32 1241.066 PL-0407-18-16 1145.9144 PL-0407-18-12 1120.9196 3507.9 |
Tadeusz Kuznik | PL-0407-18-44 1209.739 PL-0407-18-14225 1207.1086 PL-0407-18-50 1195.6351 3612.4827 |
Dariusz Białasz | PL-0411-18-1401 1059.207 PL-0411-18-1405 1034.6727 --------------- 2093.8797 |
Marian Szklarz | PL-04-18-8648 1243.3544 PL-04-18-8697 1239.1625 PL-04-18-8687 1232.9065 3715.4234 |
Grzegorz Rybarczyk | PL-0425-18-14418 1111.6453 PL-0425-18-14421 1061.3302 --------------- 2172.9755 |
Dla Grażynki | PL-0425-18-4448 1241.3516 PL-0425-18-4412 1211.3011 PL-0425-18-4466 1196.8909 3649.5436 |
dlahodowcow.pl | PL-0425-18-6801 1210.3871 PL-099-18-3399 1209.348 PL-0425-18-6758 1204.2772 3624.0123 |
Jacek Pertek | PL-0425-18-7709 1101.647 --------------- --------------- 1101.647 |
Wiesław Gaczyński | PL-0437-18-3503 1221.0815 PL-0437-18-3523 1207.6416 PL-0437-18-3554 1148.1364 3576.8595 |
Krzysztof Andrik | PL-0437-18-413 1120.6072 PL-0437-18-406 1088.434 --------------- 2209.0412 |
Grzegorz Noga | PL-0437-18-526 1210.9965 PL-0437-18-515 1206.1388 PL-0437-18-544 1108.5947 3525.73 |
Zbigniew Góral | PL-049-18-6358 1114.7172 --------------- --------------- 1114.7172 |
Zbigniew Oleksiak | PL-053-18-18504 1241.7914 PL-053-18-18489 1224.961 PL-053-18-18860 1211.6952 3678.4476 |
Suchecki Piwowarczyk | PL-053-18-8091 1242.4105 PL-053-18-8111 1209.7872 PL-053-18-8151 1151.9133 3604.111 |
Adam Piwowarczyk | PL-053-18-8047 1234.1593 PL-053-18-8080 1219.4297 PL-053-18-8039 1209.0603 3662.6493 |
Sławonir Gocyła | PL-053-18-9392 1175.7034 PL-053-18-9387 1121.084 PL-053-18-9386 1093.1328 3389.9202 |
Razem z Naszymi Gołębiami 2 | PL-055-18-568 1198.584 PL-055-18-591 1140.0752 PL-055-18-571 1091.6229 3430.2821 |
Jarosław Kozłowski | PL-059-18-4609 1211.1548 PL-059-18-4638 1203.5989 PL-059-18-4793 1183.5659 3598.3196 |
Jerzy Olszewski | PL-059-18-4840 1240.095 PL-059-18-4845 1192.3296 PL-059-18-4838 1107.8999 3540.3245 |
Stanisław Augustyniak | PL-059-18-5373 1237.0889 PL-059-18-5368 1236.9774 PL-059-18-5341 1186.1781 3660.2444 |
Stanisław Augustyniak 2 | PL-059-18-5369 734.9292 --------------- --------------- 734.9292 |
Damrat - Wiśniewski | PL-060-18-1000 1211.866 PL-060-18-998 1206.7228 PL-060-18-971 1203.2092 3621.798 |
Woźniak T. & Kamiński W. i Ł. | PL-060-18-1582 1155.1527 PL-060-18-925 1153.3876 PL-060-18-933 1133.2334 3441.7737 |
Stanisław Mrówka | PL-060-18-2586 1122.5791 PL-060-18-2587 1113.3524 PL-060-18-2580 1081.9141 3317.8456 |
Stanisław Mrówka 2 | --------------- --------------- --------------- 0 |
Damrat - Pysiek | PL-060-18-973 1235.9346 PL-060-18-967 1198.459 PL-060-18-996 1119.5557 3553.9493 |
Jonas - Krók | PL-064-18-3232 1241.1798 PL-064-18-11143 1209.3625 PL-064-18-3248 1139.262 3589.8043 |
Łukasz Bojanowski | PL-064-18-9814 1208.8159 PL-064-18-9817 1193.7264 PL-064-18-9822 1075.9961 3478.5384 |
Gusztyn-Kwolek 1 | PL-065-18-2248 1177.4644 PL-065-18-2239 1059.8837 PL-065-18-193 1059.6019 3296.95 |
Tomasz Bobro | PL-066-18-6435 1238.0216 PL-066-18-6451 1232.4047 PL-066-18-6447 1198.1058 3668.5321 |
Michał Bobro | PL-066-18-6441 1238.1565 --------------- --------------- 1238.1565 |
Krzysztof Pietras 1 | PL-066-18-9426 1241.8336 PL-066-18-9409 1236.9761 PL-066-18-9447 1235.799 3714.6087 |
Krzysztof Pietras 2 | PL-066-18-9458 1240.4357 PL-066-18-9455 1233.8486 PL-066-18-9446 1218.6844 3692.9687 |
Dariusz Drawc 2 | PL-078-18-8 1198.3516 PL-078-18-63 1115.8257 PL-078-18-6 1090.6078 3404.7851 |
Andrzej Labuda 1 | PL-078-18-1580 1219.9064 PL-078-18-1583 1209.6102 PL-078-18-1562 1060.796 3490.3126 |
Andrzej Labuda 2 | PL-078-18-1587 1236.4435 PL-078-18-1560 1113.0151 PL-078-18-1586 1093.3481 3442.8067 |
PZHGP 078 | PL-078-18-380 1145.7964 PL-078-18-7742 1118.418 PL-078-18-5888 1101.7972 3366.0116 |
Dariusz Drawc 1 | PL-078-18-64 1229.1128 PL-078-18-60 1197.2285 PL-078-18-61 1182.758 3609.0993 |
Porwicki-Kaszubowski | PL-078-18-5854 1208.0715 PL-078-18-5849 1114.2115 --------------- 2322.283 |
Michał Rogalewski | PL-078-18-7755 1237.489 --------------- --------------- 1237.489 |
Arkadiusz Maciej Podyma | PL-084-18-11031 1239.8562 PL-084-18-11019 1236.0242 PL-084-18-11057 1118.8502 3594.7306 |
Arkadiusz Maciej Podyma 2 | --------------- --------------- --------------- 0 |
Maggajwer 4 | PL-084-18-16109 1233.9299 PL-084-18-16117 1198.7644 PL-084-18-16110 1196.0693 3628.7636 |
Gronostaj - Kozioł | PL-085-18-3410 1238.416 PL-085-18-3403 1197.0153 PL-085-18-3412 628.8519 3064.2832 |
Marek Ruszkiewicz | PL-092-18-4015 890.7497 --------------- --------------- 890.7497 |
Henryk Nowicki | S25-18-047 1241.2122 S25-18-048 1236.8439 S25-18-044 1138.1354 3616.1915 |
Lot 3 | |
Olender-Knopf | DV-09012-18-8081 1447.8586 DV-09012-18-8082 1441.7413 PL-0239-18-5065 1430.2164 4319.8163 |
Rafał Czyżewski DE REIGER | DV-09118-18-315 1488.0607 DV-09118-18-308 1442.3772 DV-09118-18-307 1441.5483 4371.9862 |
Razem z Naszymi Gołębiami | DV-09118-18-355 1497.9182 DV-09118-18-360 1442.5819 DV-09118-18-330 1442.5319 4383.032 |
Dariusz Jurkiewicz | GB-18-D 04373 1439.9385 --------------- --------------- 1439.9385 |
Radosław Piętak | GB-18-V 29668 1437.2107 GB-18-V 29661 1425.5148 GB-18-V 29677 1379.9581 4242.6836 |
Radosław Piętak 2 | GB-18-V 29679 1442.6425 GB-18-V 29676 1439.3092 GB-18-V 29664 1224.48 4106.4317 |
Czardybon Kulig | PL-0111-18-2626 1439.6282 PL-0111-18-2649 1372.7059 PL-0111-18-2623 1346.2642 4158.5983 |
